
THE WATER’S COMPOSITION
A closer look at the minerals.
Geological, geophysical, geotechnical, geochemical and geothermal studies at the research site have examined the thermal water’s mineral composition and source characteristics.
Original analysis reportsMineral and element results
Grand Yazıcı Club Turban spring water — 2022 analysis
| Constituent | Symbol | Result | Unit |
|---|---|---|---|
| Magnesium | Mg | 388 | mg/L |
| Calcium | Ca | 526 | mg/L |
| Sodium | Na | 806 | mg/L |
| Potassium | K | 26.34 | mg/L |
| Chloride | Cl | 3094 | mg/L |
| Bicarbonate | HCO3 | 109.8 | — |
| Silicic acid | — | 74.28 | mg/L |
| Sulphate | SO4 | 100 | mg/L |
| Ammonium | NH4 | 0.32 | mg/L |
| Bromide | Br | 10.65 | mg/L |
| Fluoride | F | 0.40 | mg/L |
| Boric acid | H3BO3 | 0.81 | mg/L |
| Nitrate | NO3 | Not detected | mg/L |
| Nitrite | NO2 | Not detected | mg/L |
| Phosphate | PO4 | Not detected | mg/L |
| Sulphur | S | Not detected | — |
| Iron | Fe | Not detected | mg/L |
| Manganese | Mn | 0.35 | mg/L |
| Barium | Ba | Not detected | mg/L |
| Arsenic | As | Not detected | mg/L |
| Copper | Cu | Not detected | mg/L |
| Zinc | Zn | Not detected | µg/L |
| Selenium | Se | 0.013 | mg/L |
| Antimony | Sb | Not detected | mg/L |
| Aluminium | Al | Not detected | mg/L |
| Lead | Pb | Not detected | mg/L |
| Mercury | Hg | Not detected | mg/L |
| Chromium | Cr | Not detected | mg/L |
| Cadmium | Cd | Not detected | mg/L |
| Nickel | Ni | Not detected | mg/L |
| Cyanide | CN | Not detected | µg/L |
Source: Aydın Public Health Laboratory, chemical analysis report dated 20.05.2022 (PDF) ↗.
Sample collected: 19.04.2022.
Pool use
Our thermal water is used for bathing in pools.
